To explore the national dynamics of export and import of forest products in Brazil, the open data of Foreign Trade Statistics (Comex Stat System), published by the Ministry of Development, Industry, Trade and Services (MDIC), and the classes of forest products used by the National Forest Information System (SNIF) are used. The historical series covers the period from 2018 to 2023.
ERRATA: the first version of this publication used information from the variable “Statistical Quantity”, provided by Comex Stat, since each of the evaluated products have different measurement units. However, large discrepancies were observed in some of the reported values, even though they were consistent with the original source. After recommendation from the MDIC and in agreement with the note on statistical quantity published by Comex Stat, the values currently shown here consider the variable “Net Weight (Kilogram)”, which provides better quality data, even though it is also self-declared by foreign trade operators. Therefore, in the current version of this book, the quantity information of all products is presented in net tons, supplemented by revised analyses.
Export
Learn moreIn 2023, the main Timber Forest Products exported by Brazil in terms of quantity were: wood pulp (18.9 million t), paper and cardboard (2.2 million t), wood chips and particles (1.5 million t), lumber (1.5 million t), logging wood (1.4 million t) and plywood (1.2 million t). Between 2022 and 2023, in terms of sales value, there was an increase in exports of wood pellets, charcoal, and unworked wooden arches.
| Product | Measurement unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Charcoal | t | 4,508 | 14,636 | 15,822 | 13,240 | 4,296 | 4,794 |
| Chips and particles | t | 1,623,557 | 1,487,587 | 1,639,479 | 1,737,135 | 1,882,987 | 1,502,854 |
| Laminated wood | t | 87,377 | 83,647 | 140,774 | 128,452 | 156,385 | 90,525 |
| Logging wood | t | 448,067 | 929,914 | 1,368,472 | 2,616,328 | 2,099,756 | 1,434,371 |
| Lumber | t | 1,578,103 | 1,575,535 | 1,733,029 | 1,820,229 | 1,708,323 | 1,467,924 |
| Paper and cardboard | t | 2,059,753 | 2,183,887 | 2,105,078 | 2,079,945 | 2,529,534 | 2,215,885 |
| Plywood | t | 1,251,764 | 1,177,116 | 1,334,155 | 1,411,894 | 1,274,872 | 1,159,640 |
| Profiled wood | t | 311,399 | 345,391 | 365,194 | 364,626 | 373,056 | 315,680 |
| Pulp (wood pulp) | t | 15,191,823 | 15,294,642 | 16,216,579 | 16,262,732 | 19,800,234 | 18,911,034 |
| Secondary paper products | t | 7,930 | 8,759 | 5,665 | 24,211 | 13,035 | 9,140 |
| Secondary wood products | t | 349,840 | 333,269 | 382,322 | 429,400 | 268,998 | 157,762 |
| Unworked wooden arches | t | 10,458 | 14,847 | 12,343 | 6,884 | 5,114 | 5,417 |
| Wood panels | t | 1,084,504 | 987,723 | 1,051,355 | 1,077,077 | 1,174,085 | 870,638 |
| Wood pellets | t | 226,148 | 224,972 | 361,464 | 344,915 | 483,582 | 567,341 |
| Wooden furniture | t | 308,796 | 324,269 | 343,834 | 492,138 | 341,500 | 306,544 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
| Product | Value (thousand $ FOB) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Unworked wooden arches | 1,931 | 2,468 | 2,005 | 1,357 | 1,208 | 1,562 |
| Charcoal | 2,065 | 6,339 | 7,070 | 6,111 | 2,706 | 3,135 |
| Chips and particles | 144,271 | 150,662 | 139,970 | 147,790 | 170,502 | 158,118 |
| Pulp (wood pulp) | 8,276,418 | 7,479,799 | 5,989,509 | 6,732,799 | 8,384,859 | 7,776,439 |
| Plywood | 774,660 | 550,543 | 645,646 | 1,210,558 | 948,408 | 693,792 |
| Logging wood | 62,797 | 87,273 | 115,779 | 222,107 | 194,470 | 154,312 |
| Laminated wood | 40,450 | 34,481 | 44,413 | 42,402 | 55,401 | 29,648 |
| Profiled wood | 495,338 | 554,847 | 569,046 | 713,187 | 962,368 | 617,711 |
| Lumber | 771,260 | 707,159 | 707,303 | 944,870 | 1,021,049 | 762,239 |
| Wooden furniture | 568,820 | 578,691 | 578,007 | 872,351 | 742,016 | 633,869 |
| Wood panels | 388,786 | 338,319 | 334,949 | 441,126 | 557,034 | 373,764 |
| Paper and cardboard | 2,002,728 | 2,004,205 | 1,745,140 | 1,903,247 | 2,701,889 | 2,370,784 |
| Wood pellets | 37,337 | 36,778 | 55,979 | 52,615 | 82,860 | 109,619 |
| Secondary wood products | 427,989 | 435,571 | 518,874 | 711,893 | 437,664 | 172,705 |
| Secondary paper products | 62,414 | 50,917 | 38,133 | 62,384 | 107,132 | 104,611 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
Among the main Non-Timber Forest Products exported, yerba mate, essential oils (such as pine, eucalyptus, rosewood, and cedar), tanning extracts (mimosa, oak, quebracho, among others) and vegetable oils such as babassu and palm oil stand out. Even so, there was a decrease in the export volume of vegetable oils (although this was offset by higher prices for exported palm oil) and tanning extracts. From 2022 to 2023, there was a significant increase in natural rubber exports, with a 111% growth in export value. Furthermore, between 2018 and 2023, exports of açaí puree increased by 3,350%, peaking in 2021 at 181 tons.
| Product | Export (t) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Acai puree | 2 | 1 | 74 | 181 | 49 | 69 |
| Brazil nuts | 14,933 | 6,817 | 7,777 | 9,890 | 10,934 | 8,956 |
| Cashew nuts | 12,469 | 17,090 | 15,900 | 15,278 | 10,167 | 12,012 |
| Essential oils | 20,981 | 25,439 | 29,035 | 26,123 | 28,872 | 27,453 |
| Natural rubber | 600 | 820 | 1,645 | 2,061 | 1,910 | 4,819 |
| Other chestnuts | 1,605 | 2,758 | 2,667 | 2,203 | 1,098 | 1,631 |
| Other wood-based materials | 2,931 | 4,287 | 4,665 | 4,385 | 5,986 | 5,291 |
| Palm heart | 291 | 196 | 152 | 411 | 324 | 328 |
| Plant waxes | 14,137 | 15,911 | 16,232 | 18,317 | 14,035 | 13,049 |
| Tanning extracts | 27,079 | 24,982 | 23,279 | 21,254 | 14,389 | 14,086 |
| Tannins | 61 | 113 | 49 | 95 | 71 | 112 |
| Vegetable oils | 31,325 | 17,386 | 18,813 | 16,405 | 19,924 | 14,007 |
| Yerba mate | 36,164 | 36,189 | 49,692 | 55,212 | 48,062 | 41,239 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
| Product | Value (thousand $ FOB) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Natural rubber | 1,596 | 1,600 | 2,238 | 4,286 | 5,886 | 12,433 |
| Cashew nuts | 116,102 | 121,207 | 90,963 | 96,839 | 63,996 | 68,605 |
| Brazil nuts | 59,023 | 21,074 | 20,744 | 41,258 | 33,297 | 25,173 |
| Plant waxes | 92,518 | 109,279 | 95,277 | 110,190 | 88,695 | 83,530 |
| Yerba mate | 84,942 | 80,495 | 87,428 | 97,581 | 96,175 | 89,034 |
| Tanning extracts | 44,984 | 41,138 | 36,530 | 34,233 | 26,371 | 28,548 |
| Essential oils | 76,976 | 99,123 | 60,384 | 96,028 | 97,260 | 61,492 |
| Vegetable oils | 20,879 | 11,914 | 13,228 | 24,628 | 35,558 | 18,793 |
| Other chestnuts | 14,585 | 19,722 | 15,152 | 13,817 | 9,121 | 6,231 |
| Other wood-based materials | 11,906 | 17,727 | 10,353 | 16,689 | 20,118 | 12,330 |
| Palm heart | 1,640 | 1,038 | 740 | 1,776 | 1,485 | 1,528 |
| Acai puree | 11 | 4 | 331 | 801 | 191 | 315 |
| Tannins | 1,906 | 1,495 | 1,662 | 2,377 | 3,450 | 2,861 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
As for the values obtained with exports in 2023, the Pulp product represented the largest part of the collection followed by Paper and Cardboard. The sum of the values of non-timber products represented about 3%.
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
Main destinations of Brazilian exports
In 2023, Brazil's main trading partners were China ($4 billion FOB) and the United States ($3 billion FOB). The United States mainly imports pulp, profiled wood, and lumber, while China stands out for importing pulp, lumber, and wood chips and particles, as well as log timber.
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
Import
Learn moreIn 2023, the main Timber Forest Products imported by Brazil in terms of quantity were: paper and cardboard (567.9 thousand t), charcoal (31.2 thousand t), lumber (23.0 thousand t), secondary paper products (18.8 thousand t) and wood pulp (17.3 thousand t). Between 2022 and 2023, there was an increase in the imported quantity of laminated wood (32%), secondary paper products (31%), lumber (26%), and notably, wood pellets (289%). However, there was a sharp decrease in the imported quantity of wood pulp (-89%) and sawdust and wood waste (-82%).
| Product | Measurement unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Charcoal | t | 14,767 | 22,733 | 12,387 | 25,677 | 34,405 | 31,252 |
| Chips and particles | t | 521 | 721 | 743 | 1,054 | 1,195 | 1,737 |
| Cork | t | 1,390 | 1,361 | 1,482 | 1,455 | 1,439 | 1,566 |
| Laminated wood | t | 2,036 | 1,882 | 2,151 | 3,562 | 5,377 | 7,076 |
| Logging wood | t | 13,900 | 10,374 | 9,568 | 13,984 | 13,253 | 13,318 |
| Lumber | t | 13,964 | 17,134 | 10,648 | 17,267 | 18,286 | 23,003 |
| Other pulps | t | 5,469 | 10,039 | 11,125 | 8,086 | 5,324 | 4,085 |
| Paper and cardboard | t | 739,853 | 704,039 | 574,950 | 785,917 | 591,273 | 567,859 |
| Plywood | t | 730 | 779 | 490 | 736 | 910 | 1,255 |
| Pulp (wood pulp) | t | 195,268 | 213,167 | 199,394 | 178,609 | 151,003 | 17,326 |
| Sawdust and wood waste | t | 7,710 | 7,118 | 8,004 | 14,305 | 5,391 | 972 |
| Secondary bamboo products | t | 11,608 | 12,394 | 11,717 | 13,433 | 16,366 | 16,745 |
| Secondary paper products | t | 20,117 | 15,595 | 13,482 | 10,162 | 14,321 | 18,818 |
| Secondary wood products | t | 11,821 | 12,262 | 10,272 | 12,915 | 11,476 | 11,799 |
| Wood panels | t | 8,060 | 10,483 | 13,852 | 36,924 | 5,182 | 4,001 |
| Wood pellets | t | 1,283 | 1,500 | 1,908 | 2,003 | 1,423 | 5,539 |
| Wood wool and flour | t | 255 | 415 | 880 | 1,370 | 1,318 | 1,577 |
| Wooden furniture | t | 14,128 | 10,703 | 9,017 | 10,440 | 4,986 | 5,608 |
| Wooden sleepers | t | 5,226 | 8,845 | 11,407 | 10,618 | 10,951 | 11,249 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
| Product | Value (thousand $ FOB) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Charcoal | 7,091 | 9,513 | 6,883 | 13,646 | 10,647 | 12,044 |
| Chips and particles | 851 | 1,167 | 989 | 1,848 | 2,511 | 1,392 |
| Pulp (wood pulp) | 158,270 | 170,740 | 135,684 | 150,167 | 159,717 | 25,312 |
| Cork | 8,184 | 8,880 | 8,920 | 10,333 | 11,060 | 12,919 |
| Wooden sleepers | 3,683 | 5,973 | 7,558 | 7,275 | 7,210 | 6,582 |
| Wood wool and flour | 168 | 283 | 618 | 837 | 817 | 1,169 |
| Plywood | 2,320 | 2,292 | 1,921 | 2,803 | 3,077 | 4,232 |
| Logging wood | 872 | 519 | 507 | 659 | 745 | 696 |
| Laminated wood | 7,156 | 6,600 | 6,251 | 8,514 | 12,948 | 15,406 |
| Lumber | 22,573 | 25,866 | 31,608 | 22,465 | 12,880 | 14,821 |
| Wooden furniture | 44,945 | 34,250 | 24,999 | 34,194 | 19,904 | 21,625 |
| Other pulps | 5,135 | 6,452 | 6,621 | 5,339 | 4,462 | 4,642 |
| Wood panels | 7,011 | 7,038 | 7,557 | 15,424 | 5,717 | 5,337 |
| Paper and cardboard | 890,718 | 855,043 | 692,845 | 862,719 | 907,521 | 889,843 |
| Wood pellets | 112 | 112 | 126 | 110 | 106 | 779 |
| Secondary bamboo products | 19,275 | 20,335 | 17,860 | 25,294 | 26,494 | 27,448 |
| Secondary wood products | 30,693 | 29,735 | 23,101 | 30,551 | 28,950 | 31,990 |
| Secondary paper products | 162,114 | 143,909 | 116,896 | 119,383 | 138,128 | 163,120 |
| Sawdust and wood waste | 537 | 517 | 534 | 670 | 629 | 535 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
Among the main Non-Timber Forest Products imported by Brazil in 2023 are vegetable oils (such as palm kernel, palm oil, tung, and jojoba), natural rubber, latex, and other nuts. Between 2022 and 2023, there was a 521% increase in the import of yerba mate, mainly from Argentina, Paraguay, and Ecuador. On the other hand, significant reductions were recorded in the imported quantities of natural rubber, latex, and vegetable oils.
| Product | Import (t) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Bamboo | 202 | 248 | 285 | 269 | 372 | 271 |
| Natural rubber | 195,665 | 195,287 | 141,172 | 197,817 | 218,036 | 139,949 |
| Cashew nuts | 7,032 | 5,243 | 217 | 349 | 15,477 | 1,427 |
| Brazil nuts | 16 | 118 | 483 | 988 | 591 | 1,594 |
| Plant waxes | 41 | 31 | 36 | 46 | 35 | 47 |
| Yerba mate | 138 | 65 | 370 | 222 | 270 | 1,676 |
| Tanning extracts | 748 | 712 | 467 | 570 | 1,210 | 878 |
| Latex | 29,662 | 30,076 | 31,468 | 36,168 | 33,391 | 22,852 |
| Essential oils | 535 | 559 | 557 | 459 | 420 | 448 |
| Vegetable oils | 409,294 | 342,512 | 459,652 | 613,297 | 372,285 | 260,639 |
| Other chestnuts | 14,229 | 13,816 | 14,735 | 15,379 | 15,888 | 19,516 |
| Other wood-based materials | 1,103 | 1,455 | 144 | 214 | 207 | 109 |
| Palm heart | 58 | 46 | 2 | 16 | 2 | 6 |
| Plant resinoids | 11 | 10 | 10 | 6 | 8 | 9 |
| Tannins | 2,163 | 2,012 | 2,078 | 2,782 | 1,902 | 2,515 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
| Products | Value (thousand $ FOB) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Bamboo | 270 | 346 | 447 | 482 | 695 | 386 |
| Natural rubber | 307,583 | 298,718 | 211,446 | 366,771 | 411,702 | 218,143 |
| Cashew nuts | 12,305 | 4,657 | 738 | 936 | 18,086 | 3,376 |
| Brazil nuts | 70 | 369 | 1,012 | 2,732 | 2,140 | 4,256 |
| Plant waxes | 413 | 339 | 393 | 494 | 583 | 655 |
| Yerba mate | 374 | 293 | 834 | 574 | 656 | 2,541 |
| Tanning extracts | 1,224 | 1,163 | 706 | 914 | 1,789 | 1,490 |
| Latex | 35,598 | 33,157 | 34,794 | 53,278 | 48,162 | 25,716 |
| Essential oils | 8,295 | 8,008 | 7,664 | 7,028 | 6,873 | 7,219 |
| Vegetable oils | 352,618 | 229,307 | 333,602 | 687,807 | 592,381 | 255,997 |
| Other chestnuts | 102,179 | 93,920 | 84,034 | 102,488 | 102,289 | 127,405 |
| Other wood-based materials | 1,941 | 2,545 | 849 | 1,301 | 1,592 | 801 |
| Palm heart | 240 | 167 | 13 | 79 | 11 | 24 |
| Plant resinoids | 1,624 | 972 | 1,065 | 683 | 753 | 711 |
| Tannins | 5,128 | 4,462 | 4,127 | 6,875 | 5,526 | 5,532 |
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
In relation to the amounts invested in the import of Timber and Non-timber Forest Products in 2023, paper and cardboard represented the largest portion, with 47% of the total, followed by vegetable oils, which totaled 13%, and natural rubber, with 11%.
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).
Main origins of Brazilian imports
Brazil's main trading partners for imports in 2023 were China ($431 million FOB) and Indonesia ($196 million FOB). China mainly exported paper and cardboard to Brazil, while Indonesia stood out in the marketing of vegetable oils. Most of the natural rubber imported by Brazil comes from Thailand, Indonesia, Ivory Coast, Malaysia and Vietnam.
Source: Ministry of Development, Industry, Trade and Services (MDIC, 2024).